Buy G Suite flexible plans and enjoy the better and improved collaboration with Google tools.
Pricing per user per month in INR
Plan | Regular Price | Our Price |
G Suite Basic | 210 | 120 Upto 20 Users 175 After 20 Users |
G Suite Business | 714 | 640 Upto 20 Users 710 After 20 Users |
G Suite Enterprise | 1650 | 1500 |
Basic | Business | Enterprise |
Professional office suite with 30GB storage | Enhanced office suite with unlimited storage and archiving | Premium office suite with advanced controls and capabilities |
Business email through Gmail | Business email through Gmail | Business email through Gmail |
Video and voice conferencing | Video and voice conferencing | Video and voice conferencing |
Secure team messaging | Secure team messaging | Secure team messaging |
Shared calendars | Shared calendars | Shared calendars |
Documents, spreadsheets, and presentations | Documents, spreadsheets, and presentations | Documents, spreadsheets, and presentations |
30GB cloud storage | Low-code app development environment | Low-code app development environment |
24/7 support by phone, email, and online | Unlimited cloud storage (or 1TB per user if fewer than 5 users) | Unlimited cloud storage (or 1TB per user if fewer than 5 users) |
Security and administration controls | Smart search across G Suite and docs outside of G Suite with Cloud Search | Smart search across G Suite and docs outside of G Suite with Cloud Search |
Alert center for G Suite | Control | Control |
Endpoint management | 24/7 support by phone, email, and online | Cloud Identity Premium |
Security and administration controls | 24/7 support by phone, email, and online | |
Alert center for G Suite | Security and administration controls | |
Data regions for G Suite | Security center for G Suite | |
eDiscovery for emails, chats, and files | Alert center for G Suite | |
Archive and set retention policies for emails and chats | Access Transparency | |
Audit reports to track user activity | Data regions for G Suite | |
Endpoint management | Data loss prevention for Gmail | |
Data loss prevention for Drive | ||
Hosted S/MIME for Gmail | ||
Enterprise-grade access control with security key enforcement | ||
Gmail log analysis in BigQuery | ||
eDiscovery for emails, chats, and files | ||
Archive and set retention policies for emails and chats | ||
Audit reports to track user activity | ||
Endpoint management | ||
Context aware access |